
| 20' GP Container - 20’ GP (8’6”) | |||
| Measurement | Internal | External | Door |
| Length | 5.90 m | 6.06 m | |
| Width | 2.35 m | 2.44 m | 2.34 m |
| Height | 2.39 m |
2.59 m | 2.28 m |
| Capacity cubic | Payload | Tare weight | |
| 33 cbm | 28.000 kg | 2.200 kg | |
| 40' GP Container - 40’ GP (8’6”) | |||
| Measurement | Internal | External | Door |
| Length | 12.03 m | 12.19 m | |
| Width | 2.35 m | 2.44 m | 2.34 m |
| Height | 2.39 m |
2.59 m | 2.28 m |
| Capacity cubic | Payload | Tare weight | |
| 67.6 cbm | 26.950 kg | 3.530 kg | |
| 40' HC Container - 40’ GP (9’6”) | |||
| Measurement | Internal | External | Door |
| Length | 12.03 m | 12.19 m | |
| Width | 2.35 m | 2.44 m | 2.34 m |
| Height | 2.69 m |
2.90 m | 2.58 m |
| Capacity cubic | Payload | Tare weight | |
| 76.3 cbm | 26.950 kg | 3.730 kg | |
| 20' Open Top Container - 20’ Open Top (8’6”) | |||
| Measurement | Internal | External | Door |
| Length | 5.90 m | 6.06 m | |
| Width | 2.35 m | 2.44 m | 2.34 m |
| Height | 2.25 m |
2.59 m | 2.28 m |
| Capacity cubic | Payload | Tare weight | |
| 33 cbm | 28.000 kg | 2.300 kg | |
| 40' Open Top Container - 40’ Open Top (8’6”) | |||
| Measurement | Internal | External | Door |
| Length | 12.01 m | 12.19 m | |
| Width | 2.35 m | 2.44 m | 2.34 m |
| Height | 2.35 m |
2.59 m | 2.28 m |
| Capacity cubic | Payload | Tare weight | |
| 65 cbm | 26.500 kg | 3920 kg | |
| 20' Flatrack Container - 20’ Flatrack (8’6”) | |||
| Measurement | Internal | External | Door |
| Length | 6.03 m | 6.06 m | |
| Width | 2.21 m | 2.44 m | 5.55 m |
| Height | 2.21 m |
2.59 m | |
| Capacity cubic | Payload | Tare weight | |
| 31 cbm | 24.000 kg | 2.700 kg | |
| 40' Flatrack Container - 40’ Flatrack (8’6”) | |||
| Measurement | Internal | External | Door |
| Length | 11.76 m | 12.19 m | |
| Width | 2.23 m | 2.44 m | |
| Height | 1.96 m |
2.59 m | |
| Capacity cubic | Payload | Tare weight | |
| 51 cbm | 40.000 kg | 4900 kg | |
| 20' Reefer Container - 20’ Reefer (8’6”) | |||
| Measurement | Internal | External | Door |
| Length | 5.44 m | 6.06 m | |
| Width | 2.29 m | 2.44 m | 2.23 m |
| Height | 2.28 m |
2.59 m | 2.10 m |
| Capacity cubic | Payload | Tare weight | |
| 28.8 cbm | 23.780 kg | 3.220 kg | |
| 40' Reefer Container - 40’ Reefer (8’6”) | |||
| Measurement | Internal | External | Door |
| Length | 11.58 m | 12.19 m | |
| Width | 2.29 m | 2.44 m | 2.29 m |
| Height | 2.25 m |
2.59 m | 2.26 m |
| Capacity cubic | Payload | Tare weight | |
60 cbm |
27.580 kg | 4.920 kg | |
| 40' HC Reefer Container - 40’ HC Reefer (9’6”) | |||
| Measurement | Internal | External | Door |
| Length | 11.57 m | 12.19 m | |
| Width | 2.29 m | 2.44 m | 2.29 m |
| Height | 2.54 m |
2.90 m | 2.59 m |
| Capacity cubic | Payload | Tare weight | |
67.3 cbm |
28.190 kg | 4290 kg | |
|
1.1 Explosives with a mass explosion hazard example TNT, dynamite, nitroglycerine.
1.2 Explosives with a severe projection hazard.
1.3 Explosives with a fire, blast or projection hazard but not a mass explosion hazard.
1.4 Minor fire or projection hazard (includes ammunition and most consumer fireworks).
1.5 Blasting agents.
1.6 Extremely insensitive articles.
2.1 Flammable gas – gases which ignite on contact with an ignition source example acetylene, hydrogen.
2.2 Non flammable gases – gases which are neither flammable nor poisonous example oxygen, nitrogen, neon.
2.3 Poisonous gases – gases liable to cause death or serious injury to human health if inhaled example fluorine, chlorine, hydrogen cyanide.
3.1 Highly flammable liquids with a boiling point below 35 degree Celsius example diethyl ether, carbon disulfide.
3.2 Flammable liquids with a flashpoint of less than 23 degree Celsius and boiling point above 35 degree Celsius example petrol, acetone.
3.3 Liquids with a flashpoint above 23 degree Celsius but not exceeding 61 degree Celsius and a boiling point greater than 35 degree Celsius example kerosene.
4.1 Flammable solids which are easily ignited and readily combustible example nitrocellulose, magnesium, safety or strike-anywhere matches.
4.1 Spontaneously combustible substances example aluminium alkyls, white phosphorus.
4.1 Substances which emit a flammable gas when wet or react violently with water example sodium, calcium, potassium.